GROUP 1
POS TEAM NAME POINTS G/D G/S G/P
1 CLIFTON FC BLUE 0 0 0 0
2 HITCHIN TOWN U18 0 0 0 0
3 INTER HODDESDON FC 0 0 0 0
4 JARJAR WINKS 0 0 0 0
5 SHEPHALL WEDNESDAY FC 0 0 0 0
6 STEVENAGEATHLETIC FC A 0 0 0 0
GROUP 2
POS TEAM NAME POINTS G/D G/S G/P
1 DOTS FC 0 0 0 0
2 DUN COW VETS 0 0 0 0
3 INTER ROW -Z 0 0 0 0
4 LADS ON TOUR 0 0 0 0
5 ST IPPOLYTS FC 0 0 0 0
6 STEVENAGE YOUNGSTERS 0 0 0 0
GROUP 3
POS TEAM NAME POINTS G/D G/S G/P
1 CLIFTON FC WHITE 0 0 0 0
2 ENGINEERS ARMS FC 0 0 0 0
3 FUTURE AUTOMATION 0 0 0 0
4 HADLEY RANGERS FC 0 0 0 0
5 HEXTON FC 0 0 0 0
6 RANCOR FC 0 0 0 0
GROUP 4
POS TEAM NAME POINTS G/D G/S G/P
1 FC HITCHIN 0 0 0 0
2 OLD RED LION FC 0 0 0 0
3 PARIS GAN GERMAN 0 0 0 0
4 STEVENAGE ATHLETIC FC B 0 0 0 0
5 WILBERFORCE WANDERERS 0 0 0 0
6 YOUNG SPARTANS 0 0 0 0
LAST UPDATED 22:18:13