GROUP 1
POS TEAM NAME POINTS G/D G/S G/P
1 DOTS FC 15 17 20 5
2 CLIFTON FC A 9 3 12 5
3 FOOTBALL FOR FATHERS A 9 -2 10 5
4 HAVEN'T JOTA CLUE 9 -3 10 5
5 ABCDE FC 3 -10 4 5
6 ENGINEERS ARMS FC 0 -5 0 5
GROUP 2
POS TEAM NAME POINTS G/D G/S G/P
1 TROLL CAMPBELL FC 11 7 13 5
2 NORTH BALDOCK FC 10 6 9 5
3 DYSLEXIA UNTIED 7 -2 6 5
4 ST IPPOLYTS FC A 6 0 8 5
5 FOOTBALL FOR FATHERS B 5 0 7 5
6 LADS SPEAK OUT FC 1 -11 2 5
GROUP 3
POS TEAM NAME POINTS G/D G/S G/P
1 YOUNG SPARTANS 13 11 12 5
2 CLIFTON FC B 11 6 7 5
3 STOTFOLD JUNIORS FC 7 1 6 5
4 THE HALF MOON 5 -6 3 5
5 MILKYMEN FC 4 -2 2 5
6 FOOTBALL FOR FATHERS C 1 -10 2 5
GROUP 4
POS TEAM NAME POINTS G/D G/S G/P
1 HITCHIN ROVERS FC 13 4 6 5
2 DIBAN DYNAMOS 12 4 7 5
3 ST IPPOLYTS FC B 10 2 5 5
4 THERFIELD VETS FC 6 1 6 5
5 SILLY ROUNDED GEEZERS 3 -6 3 5
6 FOOTBALL FOR FATHERS D 0 -5 0 5
LAST UPDATED 22:57:53